開設課程
碩士班課程
| 學期 | 課成名稱 | 參考書 | 講義 | 作業 |
|---|
| 103-1 | 機率應用模式 | Introduction to probability models |
|---|
| 103-2 | 統計模擬 | Simulation |
|---|
| 104-1 | 機率應用模式 | Introduction to probability models |
|---|
| 104-1 | 高維度資料分析專題研究 | Statistical Learning with Sparsity |
|---|
| 104-2 | 統計建模與模擬 | Simulation |
|---|
| 104-2 | 多變量分析 | Applied Multivariate Statistical Analysis |
|---|
| 105-1 | 數理統計 | Statistical Inference |
|---|
| 105-1 | 高維度資料分析 | Statistical Learning with Sparsity |
|---|
| 105-1 | 機率應用模型 | Introduction to probability models |
|---|
| 105-2 | 統計建模與模擬 | Simulation |
|---|
| 105-2 | 多變量分析 | Applied Multivariate Statistical Analysis |
|---|
| 106-1 | 基礎統計 |
|---|
| 106-1 | 統計風險模型 | Regression Modeling with Actuarial and Financial Applications |
|---|
| 106-1 | 統計學習 | Introduction to probability models |
|---|
大學部課程
| 學期 | 課成名稱 | 參考書 | 講義 | 作業 |
|---|
| 103-1 | 機率論(下) | 機率論 |
|---|
| 103-2 | 機率論(上) | 機率論 |
|---|
| 104-1 | 機率論(下) | 機率論 |
|---|
| 105-2 | 機率論 | 機率論 |
|---|